Description
Electrolux
Specifikacijos
| Gross depth (mm) | 425.00 mm |
|---|---|
| Gross height (mm) | 270.00 mm |
| Gross width (mm) | 126.00 mm |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 462.60 g |
| PET | 0.50 g |
| Plastic (No PET) | 66.90 g |
| Tare weight (kg) | 0.53 kg |
| Volume (m3) | 0.01 m³ |
| Embeeded battery | Ne |
| WEEE tax | Ne |
| Palette Qty | 60 dalių |
| Gross weight | 1.53 kg |
|---|---|
| Net weight | 1.00 kg |
| Producer | Electrolux |




Reviews
There are no reviews yet.