Description
TunaBone
Specifikacijos
| Gross depth (mm) | 200.00 mm |
|---|---|
| Gross height (mm) | 200.00 mm |
| Gross width (mm) | 100.00 mm |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 48.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.05 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | Ne |
| WEEE tax | Ne |
| Palette Qty | 216 dalių |
| Gross weight | 0.25 kg |
|---|---|
| Net weight | 0.20 kg |
| Producer | TunaBone |




Reviews
There are no reviews yet.